Note: loading & searching takes 5-10 seconds, loading is complete when a search bar appears. Descriptions of variables are at the data dictionary. Go back to the index.
filename year title lead_author num_pages total_words total_words_nopunct body_len_words body_len_words_nopunct body_len_chars ref_len_chars ref_len_words ref_len_words_nopunct appx_len_chars appx_len_words appx_len_words_nopunct ref_count_approx words_per_page words_nopunct_per_page chars_per_word body_words_per_char ref_words_per_char appx_words_per_char body_words_nopunct_per_ref_count title_has_quote
2000/p107-litiu 2000 Developing Adaptive Groupware Applications Using A Mobile Component Framework litiu 10 6217 6150 5554 5487 37115 4853 663 663 0 0 0 22 621.700000 615.000000 6.750523 6.682571 7.319759 NaN 249.409091 0
2000/p117-roussev 2000 Composable Collaboration Infrastructures Based On Programming Patterns roussev 10 8303 8059 8047 7803 54908 1964 256 256 0 0 0 13 830.300000 805.900000 6.849572 6.823412 7.671875 NaN 600.230769 0
2000/p11-jackson 2000 Impact Of Video Frame Rate On Communicative Behaviour In Two And Four Party Groups jackson 10 8651 8372 7943 7723 50490 4902 708 649 0 0 0 24 865.100000 837.200000 6.402959 6.356540 6.923729 NaN 321.791667 0
2000/p127-he 2000 Designing Resentations For On-Demand Viewing he 8 5845 5633 5449 5251 35143 2904 396 382 0 0 0 17 730.625000 704.125000 6.509324 6.449440 7.333333 NaN 308.882353 0
2000/p135-cadiz 2000 Distan E Learning Through Distributed Collaborative Video Viewing cadiz 10 10502 7177 10111 6786 68880 3109 391 391 0 0 0 17 1050.200000 717.700000 6.854790 6.812383 7.951407 NaN 399.176471 0
2000/p145-singley 2000 Algebra Jam: Supporting Teamwork And Managing Roles In A Collaborative Learning Environment singley 10 7223 7060 6520 6379 44127 5309 703 681 0 0 0 27 722.700000 706.000000 6.840459 6.767945 7.551920 NaN 236.259259 0
2000/p155-kuzuoka 2000 Gestureman: A Mobile Robot That Embodies A Remote Instructor’S Actions kuzuoka 8 4914 4903 4444 4433 28996 3550 470 470 0 0 0 22 614.250000 612.875000 6.623118 6.524752 7.553191 NaN 201.500000 0
2000/p163-yano 2000 Shared Walk Environment Using Locomotion Interfaces yano 8 4807 4802 4502 4497 29101 2313 305 305 0 0 0 15 600.875000 600.250000 6.535053 6.464016 7.583607 NaN 299.800000 0
2000/p171-vidot 2000 Copies Convergence In A Distributed Real−Time Collaborative Environment vidot 10 10019 8822 9507 8317 57575 3770 512 505 0 0 0 19 1001.900000 882.200000 6.122867 6.056064 7.363281 NaN 437.736842 0
2000/p181-mauve 2000 Consistency In Replicated Continuous Interactive Media mauve 10 8108 8075 7607 7584 46790 3399 501 491 0 0 0 17 810.800000 807.500000 6.190059 6.150914 6.784431 NaN 446.117647 0
2000/p191-sun 2000 Undo Any Operation At Any Time In Group Editors sun 10 9192 8812 8951 8571 54222 1798 241 241 0 0 0 9 919.200000 881.200000 6.094430 6.057647 7.460581 NaN 952.333333 0
2000/p1-boyle 2000 The Effects Of Filtered Video On Awareness And Privacy boyle 10 7270 7127 6937 6794 44454 2418 333 333 0 0 0 15 727.000000 712.700000 6.447318 6.408246 7.261261 NaN 452.933333 0
2000/p201-palen 2000 Going Wireless: Behavior & Practice Of New Mobile Phone Users palen 10 10388 9640 10067 9325 70874 2308 321 315 0 0 0 12 1038.800000 964.000000 7.044859 7.040230 7.190031 NaN 777.083333 0
2000/p211-fagrell 2000 Fieldwise: A Mobile Knowledge Management Architecture fagrell 10 6558 6515 5424 5381 35265 8349 1134 1134 0 0 0 40 655.800000 651.500000 6.650503 6.501659 7.362434 NaN 134.525000 0
2000/p21-fussell 2000 Coordination Of Communication: Effects Of Shared Visual Context On Collaborative Work fussell 10 7424 6896 6897 6387 47761 3723 527 509 0 0 0 20 742.400000 689.600000 6.934806 6.924895 7.064516 NaN 319.350000 0
2000/p221-han 2000 Websplitter: A Unified Xml Framework For Multi-Device Collaborative Web Browsing han 10 7120 6883 6726 6489 45888 3575 394 394 0 0 0 1 712.000000 688.300000 6.947051 6.822480 9.073604 NaN 6489.000000 0
2000/p231-mcdonald 2000 Expertise Recommender: A Flexible Recommendation System And Architecture mcdonald 10 8163 8122 7682 7656 51751 3332 481 466 0 0 0 21 816.300000 812.200000 6.747887 6.736657 6.927235 NaN 364.571429 0
2000/p241-herlocker 2000 Explaining Collaborative Filtering Recommendations herlocker 10 8190 7741 7901 7452 54743 2485 289 289 0 0 0 14 819.000000 774.100000 6.987546 6.928617 8.598616 NaN 532.285714 0
2000/p251-greenspan 2000 Interpersonal Trust And Common Ground In Electronically Mediated Communication greenspan 10 8337 7777 7342 6809 54614 7227 995 968 0 0 0 41 833.700000 777.700000 7.417656 7.438573 7.263317 NaN 166.073171 0
2000/p261-guzdial 2000 Recognizing And Supporting Roles In Cscw guzdial 8 5766 5598 5336 5172 34994 2953 430 426 0 0 0 14 720.750000 699.750000 6.581165 6.558096 6.867442 NaN 369.428571 0
2000/p269-twidale 2000 Coping With Errors: The Importance Of Process Data In Robust Sociotechnical Systems twidale 10 8986 8982 7749 7748 49565 9417 1237 1234 0 0 0 49 898.600000 898.200000 6.563766 6.396309 7.612773 NaN 158.122449 0
2000/p279-bernstein 2000 How Can Cooperative Work Tools Support Dynamic Group Processes? Bridging The Specificity Frontier bernstein 10 7934 7917 6860 6847 45437 7760 1074 1070 0 0 0 18 793.400000 791.700000 6.704941 6.623469 7.225326 NaN 380.388889 0
2000/p289-cox 2000 Supporting Collaborative Interpretation In Distributed Groupware cox 10 7532 7520 7050 7041 46538 3423 482 479 0 0 0 23 753.200000 752.000000 6.633165 6.601135 7.101660 NaN 306.130435 0
2000/p299-farnham 2000 Structured Online Interactions: Improving The Decision-Making Of Small Discussion Groups farnham 10 7877 7666 7313 7103 49117 4160 564 563 0 0 0 27 787.700000 766.600000 6.763616 6.716395 7.375887 NaN 263.074074 0
2000/p309-cadiz 2000 Using Web Annotations For Asynchronous Collaboration Around Documents cadiz 10 7168 6807 6641 6280 46750 4017 527 527 0 0 0 25 716.800000 680.700000 7.082450 7.039602 7.622391 NaN 251.200000 0
2000/p319-herbsleb 2000 Distance, Dependencies, And Delay In A Global Collaboration herbsleb 10 8047 7971 7295 7219 48367 5268 752 752 0 0 0 30 804.700000 797.100000 6.665217 6.630158 7.005319 NaN 240.633333 0
2000/p31-cohen 2000 Designing To Support _Adversarial Collaboration_ cohen 9 6731 6655 6004 5933 39033 5430 727 722 0 0 0 30 747.888889 739.444444 6.605705 6.501166 7.469051 NaN 197.766667 0
2000/p329-yamauchi 2000 Collaboration With Lean Media: How Open-Source Software Succeeds yamauchi 10 7336 7259 6697 6622 45931 4695 639 637 0 0 0 28 733.600000 725.900000 6.901036 6.858444 7.347418 NaN 236.500000 0
2000/p339-teasley 2000 How Does Radical Collocation Help A Team Succeed? teasley 8 5429 5245 4724 4549 32510 5140 705 696 0 0 0 28 678.625000 655.625000 6.934979 6.881880 7.290780 NaN 162.464286 0
2000/p41-mamykina 2000 Evolution Of Contact Point: A Case Study Of A Help Desk And Its Users mamykina 8 6031 5997 5752 5718 37078 2092 279 279 0 0 0 11 753.875000 749.625000 6.494777 6.446106 7.498208 NaN 519.818182 0
2000/p49-bowers 2000 Machinery In The New Factories: Interaction And Technology In A Bank’S Telephone Call Centre bowers 10 10554 10495 10231 10177 62498 2315 323 318 0 0 0 15 1055.400000 1049.500000 6.141084 6.108689 7.167183 NaN 678.466667 0
2000/p59-godefroid 2000 Ensurin Privacy In Presence Awareness Systems: An Automated Verification Approach godefroid 10 8858 8726 8082 7954 52098 5352 776 772 0 0 0 31 885.800000 872.600000 6.485663 6.446177 6.896907 NaN 256.580645 0
2000/p69-preguica 2000 Data Management Support For Asynchronous Groupware preguica 10 8223 8062 7747 7588 53311 3594 476 474 0 0 0 24 822.300000 806.200000 6.920224 6.881503 7.550420 NaN 316.166667 0
2000/p79-nardi 2000 Interaction And Outeraction: Instant Messaging In Action nardi 10 8873 8837 7907 7904 50308 6934 966 933 0 0 0 36 887.300000 883.700000 6.451257 6.362464 7.178054 NaN 219.555556 0
2000/p89-milewski 2000 Providing Presence Cues To Telephone Users milewski 8 4841 4817 4427 4408 30083 3044 414 409 0 0 0 16 605.125000 602.125000 6.843008 6.795347 7.352657 NaN 275.500000 0
2000/p97-smith 2000 Conversation Trees And Threaded Chats smith 9 11024 9017 10578 8572 72258 3331 446 445 0 0 0 23 1224.888889 1001.888889 6.856767 6.830970 7.468610 NaN 372.695652 0
2002/p106-prante 2002 Developing Cscw Tools For Idea Finding – Empirical Results And Implications For Design prante 10 6982 6932 6064 6034 40321 6924 918 898 0 0 0 35 698.200000 693.200000 6.766686 6.649241 7.542484 NaN 172.400000 0
2002/p116-mcnee 2002 On The Recommending Of Citations For Research Papers mcnee 10 7994 7680 7547 7233 49420 3206 447 447 0 0 0 20 799.400000 768.000000 6.583187 6.548297 7.172260 NaN 361.650000 0
2002/p11-isaacs 2002 The Character, Functions, And Styles Of Instant Messaging In The Workplace isaacs 10 9287 8903 8801 8436 60060 3540 486 467 0 0 0 21 928.700000 890.300000 6.848283 6.824225 7.283951 NaN 401.714286 0
2002/p126-ribak 2002 “Ask Before You Search” Peer Support And Community Building With Reachout ribak 10 6866 6827 6007 5971 38626 6540 859 856 0 0 0 35 686.600000 682.700000 6.578211 6.430165 7.613504 NaN 170.600000 1
2002/p136-girgensohn 2002 Making Web Sites Be Places For Social Interaction girgensohn 10 7883 7859 7132 7111 45925 5396 751 748 0 0 0 27 788.300000 785.900000 6.510339 6.439288 7.185087 NaN 263.370370 0
2002/p146-grinter 2002 Revisiting The Visit: Understanding How Technology Can Shape The Museum Visit grinter 10 8969 8962 8215 8210 52372 5472 754 752 0 0 0 26 896.900000 896.200000 6.449325 6.375167 7.257294 NaN 315.769231 0
2002/p156-hindmarsh 2002 Creating Assemblies: Aboard The _Ghost Ship_ hindmarsh 10 8648 8616 8231 8212 53476 2908 417 404 0 0 0 20 864.800000 861.600000 6.519889 6.496902 6.973621 NaN 410.600000 0
2002/p166-frohlich 2002 Requirements For Photoware frohlich 10 9294 8126 8875 7720 61411 2953 419 406 0 0 0 19 929.400000 812.600000 6.925328 6.919549 7.047733 NaN 406.315789 0
2002/p176-bossen 2002 The Parameters Of Common Information Spaces: bossen 10 8462 8438 8090 8067 51791 3069 372 371 0 0 0 15 846.200000 843.800000 6.483101 6.401854 8.250000 NaN 537.800000 0
2002/p186-tuikka 2002 Remote Concept Design From An Activity Theory Perspective tuikka 10 8092 8087 7412 7408 47150 4894 680 679 0 0 0 29 809.200000 808.700000 6.431537 6.361306 7.197059 NaN 255.448276 0
2002/p196-stevens 2002 A New Dimension In Access Control: Studying Maintenance Engineering Across Organizational Boundaries stevens 10 7364 6974 6738 6356 49173 4670 626 618 0 0 0 26 736.400000 697.400000 7.311651 7.297863 7.460064 NaN 244.461538 0
2002/p1-handel 2002 What Is Chat Doing In The Workplace? handel 10 8278 7151 7525 6413 51604 5446 753 738 0 0 0 32 827.800000 715.100000 6.891761 6.857674 7.232404 NaN 200.406250 0
2002/p206-kraut 2002 Markets For Attention: Will Postage For Email Help? kraut 10 5945 5924 5510 5495 37072 3208 435 429 0 0 0 20 594.500000 592.400000 6.775442 6.728131 7.374713 NaN 274.750000 0
2002/p216-whittaker 2002 Contact Management: Identifying Contacts To Support Long-Term Communication whittaker 10 8759 7904 8431 7583 58687 2324 328 321 0 0 0 16 875.900000 790.400000 6.965521 6.960859 7.085366 NaN 473.937500 0
2002/p21-grinter 2002 Instant Messaging In Teen Life grinter 10 9283 8842 8420 7979 54831 6216 863 863 0 0 0 29 928.300000 884.200000 6.576215 6.511995 7.202781 NaN 275.137931 0
2002/p226-bradner 2002 Why Distance Matters: Effects On Cooperation, Persuasion And Deception bradner 10 8343 8234 7588 7501 49257 5639 755 733 0 0 0 33 834.300000 823.400000 6.579887 6.491434 7.468874 NaN 227.303030 0
2002/p236-laurillau 2002 Clover Architecture For Groupware laurillau 10 7772 7696 7224 7150 49225 4069 548 546 0 0 0 25 777.200000 769.600000 6.857180 6.814092 7.425182 NaN 286.000000 0
2002/p246-li 2002 Transparent Sharing And Interoperation Of Heterogeneous Single-User Applications li 10 8063 8060 7012 7010 45292 8013 1051 1050 0 0 0 34 806.300000 806.000000 6.611063 6.459213 7.624167 NaN 206.176471 0
2002/p256-edwards 2002 Using Speakeasy For Ad Hoc Peer-To-Peer Collaboration edwards 10 8592 8585 8084 8078 52870 3923 508 507 0 0 0 26 859.200000 858.500000 6.609986 6.540079 7.722441 NaN 310.692308 0
2002/p266-lutters 2002 Achieving Safety: A Field Study Of Boundary Objects In Aircraft Technical Support lutters 10 9107 9087 8817 8808 56890 2051 290 279 0 0 0 17 910.700000 908.700000 6.472054 6.452308 7.072414 NaN 518.117647 0
2002/p276-painter 2002 The Electronic Claim File: painter 10 8313 8307 8084 8078 52566 1696 229 229 0 0 0 10 831.300000 830.700000 6.527367 6.502474 7.406114 NaN 807.800000 0
2002/p286-pettersson 2002 Ambiguities, Awareness And Economy: A Study Of Emergency Service Work pettersson 10 9721 9714 9164 9158 54457 4022 557 556 0 0 0 17 972.100000 971.400000 6.015739 5.942492 7.220826 NaN 538.705882 0
2002/p296-grasso 2002 Who Can Claim Complete Abstinence From Peeking At Print Jobs? grasso 10 7029 6990 6716 6677 42305 2305 313 313 0 0 0 18 702.900000 699.000000 6.346564 6.299136 7.364217 NaN 370.944444 0
2002/p306-millen 2002 Stimulating Social Engagement In A Community Network millen 8 6307 6031 5658 5397 38974 4684 649 634 0 0 0 28 788.375000 753.875000 6.922150 6.888300 7.217257 NaN 192.750000 0
2002/p314-cadiz 2002 Designing And Deploying An Information Awareness Interface cadiz 10 7770 7457 7154 6841 47529 4683 616 616 0 0 0 21 777.000000 745.700000 6.719691 6.643696 7.602273 NaN 325.761905 0
2002/p31-kraut 2002 The Use Of Visual Information In Shared Visual Spaces: Informing The Development Of Virtual Co-Presence kraut 10 8192 8107 7721 7652 48772 3440 471 455 0 0 0 18 819.200000 810.700000 6.373535 6.316798 7.303609 NaN 425.111111 0
2002/p324-shen 2002 Sharing And Building Digital Group Histories shen 10 7602 7275 7082 6756 47218 4101 520 519 0 0 0 22 760.200000 727.500000 6.750723 6.667326 7.886538 NaN 307.090909 0
2002/p334-begole 2002 Work Rhythms: Analyzing Visualizations Of Awareness Histories Of Distributed Groups begole 10 8364 8353 7931 7921 49564 3204 433 432 0 0 0 15 836.400000 835.300000 6.308943 6.249401 7.399538 NaN 528.066667 0
2002/p344-reddy 2002 A Finger On The Pulse: Temporal Rhythms And Information Seeking In Medical Work reddy 10 9540 9537 8692 8692 55066 6271 848 845 0 0 0 34 954.000000 953.700000 6.429455 6.335251 7.395047 NaN 255.647059 0
2002/p354-jouppi 2002 First Steps Towards Mutually-Immersive Mobile Telepresence jouppi 10 8524 8502 8066 8045 48930 3186 458 457 0 0 0 20 852.400000 850.200000 6.114031 6.066204 6.956332 NaN 402.250000 0
2002/p364-prince 2002 3-D Live: Real Time Interaction For Mixed Reality prince 8 6815 6802 5830 5819 37098 6848 985 983 0 0 0 35 851.875000 850.250000 6.448423 6.363293 6.952284 NaN 166.257143 0
2002/p372-jones 2002 Extreme Work Teams: Using Swat Teams As A Model For Coordinating Distributed Robots jones 10 8039 8009 7285 7272 45373 5560 754 737 0 0 0 27 803.900000 800.900000 6.335738 6.228277 7.374005 NaN 269.333333 0
2002/p41-vertegaal 2002 Explaining Effects Of Eye Gaze On Mediated Group Conversations: Amount Or Synchronization? vertegaal 8 6939 6912 6541 6514 43081 2796 398 398 0 0 0 17 867.375000 864.000000 6.611471 6.586302 7.025126 NaN 383.176471 0
2002/p49-gutwin 2002 Improving Interpretation Of Remote Gestures With Telepointer Traces gutwin 9 6479 6443 5948 5913 38174 3951 531 530 0 0 0 25 719.888889 715.888889 6.501775 6.417956 7.440678 NaN 236.520000 0
2002/p58-davis 2002 Generalizing Operational Transformation To The Standard General Markup Language davis 10 8051 7886 7547 7383 47321 4040 504 503 0 0 0 22 805.100000 788.600000 6.379456 6.270174 8.015873 NaN 335.590909 0
2002/p68-wang 2002 Achieving Undo In Bitmap-Based Collaborative Graphics Editing Systems wang 9 6557 6452 5933 5829 37153 4560 624 623 0 0 0 24 728.555556 716.888889 6.361598 6.262093 7.307692 NaN 242.875000 0
2002/p77-shen 2002 Flexible Notification For Collaborative Systems shen 10 8526 8097 8173 7744 53455 2594 353 353 0 0 0 17 852.600000 809.700000 6.573892 6.540438 7.348442 NaN 455.529412 0
2002/p87-palen 2002 Voice-Mail Diary Studies For Naturalistic Data Capture Under Mobile Conditions palen 9 7741 7720 7078 7063 46722 4767 663 657 0 0 0 23 860.111111 857.777778 6.651466 6.601017 7.190045 NaN 307.086957 0
2002/p96-baker 2002 Empirical Development Of A Heuristic Evaluation Methodology For Shared Workspace Groupware baker 10 7672 7611 7310 7259 49731 2675 362 352 0 0 0 18 767.200000 761.100000 6.830813 6.803146 7.389503 NaN 403.277778 0
2004/p102-mandryk 2004 Physiological Indicators For The Evaluation Of Co-Located Collaborative Play mandryk 10 9201 8589 8286 7677 56859 6922 915 912 0 0 0 36 920.100000 858.900000 6.931964 6.862056 7.565027 NaN 213.250000 0
2004/p112-neale 2004 Evaluating Computer-Supported Cooperative Work: Models And Frameworks neale 10 9673 9666 8316 8311 56603 9916 1357 1355 0 0 0 50 967.300000 966.600000 6.876770 6.806518 7.307296 NaN 166.220000 0
2004/p11-yang 2004 Separating Data And Control: Support For Adaptable Consistency Protocols In Collaborative Systems yang 10 8957 8677 8333 8054 58712 4895 624 623 0 0 0 26 895.700000 867.700000 7.101373 7.045722 7.844551 NaN 309.769231 0
2004/p125-randell 2004 Accountability In An Alarming Environment randell 7 7369 7359 6605 6596 40222 5694 764 763 0 0 0 33 1052.714286 1051.285714 6.230968 6.089629 7.452880 NaN 199.878788 0
2004/p132-tjora 2004 Maintaining Redundancy In The Coordination Of Medical Emergencies tjora 10 9828 9817 9027 9021 57655 6027 801 796 0 0 0 37 982.800000 981.700000 6.479650 6.386950 7.524345 NaN 243.810811 0
2004/p142-hardstone 2004 Supporting Informality: Team Working And Integrated Care Records hardstone 10 9475 9468 8475 8472 54920 7441 1000 996 0 0 0 42 947.500000 946.800000 6.581636 6.480236 7.441000 NaN 201.714286 0
2004/p152-gruen 2004 Lessons From The Remail Prototypes gruen 10 8056 7964 7735 7644 49764 2359 321 320 0 0 0 15 805.600000 796.400000 6.470084 6.433613 7.348910 NaN 509.600000 0
2004/p162-xia 2004 Leveraging Single-User Applications For Multi-User Collaboration: The Coword Approach xia 10 8328 8322 7535 7529 50806 5759 793 793 0 0 0 30 832.800000 832.200000 6.792147 6.742668 7.262295 NaN 250.966667 0
2004/p172-dyck 2004 High-Performance Telepointers dyck 10 9320 9289 8925 8895 59036 2911 395 394 0 0 0 21 932.000000 928.900000 6.646674 6.614678 7.369620 NaN 423.571429 0
2004/p182-dabbish 2004 Controlling Interruptions: Awareness Displays And Social Motivation For Coordination dabbish 10 9352 9107 8185 7948 54702 8472 1167 1159 0 0 0 38 935.200000 910.700000 6.755133 6.683201 7.259640 NaN 209.157895 0
2004/p192-bardram 2004 The Aware Architecture: Supporting Context-Mediated Social Awareness In Mobile Cooperation bardram 10 7124 7121 6216 6213 40385 6602 908 908 0 0 0 32 712.400000 712.100000 6.595592 6.496943 7.270925 NaN 194.156250 0
2004/p1-chung 2004 Towards Dynamic Collaboration Architectures chung 10 8297 8183 7978 7865 53753 2508 319 318 0 0 0 14 829.700000 818.300000 6.780885 6.737654 7.862069 NaN 561.785714 0
2004/p202-jones 2004 Putting Systems Into Place: A Qualitative Study Of Design Requirements For Location-Aware Community Systems jones 10 9796 9245 9054 8507 61770 5477 742 738 0 0 0 34 979.600000 924.500000 6.864741 6.822399 7.381402 NaN 250.205882 0
2004/p212-beenen 2004 Using Social Psychology To Motivate Contributions To Online Communities beenen 10 9337 9209 8511 8384 58669 5945 826 825 0 0 0 35 933.700000 920.900000 6.920210 6.893315 7.197337 NaN 239.542857 0
2004/p21-hupfer 2004 Introducing Collaboration Into An Application Development Environment hupfer 4 3368 3367 3133 3132 20976 1661 235 235 0 0 0 10 842.000000 841.750000 6.721200 6.695180 7.068085 NaN 313.200000 0
2004/p222-nardi 2004 Blogging As Social Activity, Or, nardi 10 10461 10460 10149 10148 63336 2432 312 312 0 0 0 17 1046.100000 1046.000000 6.286971 6.240615 7.794872 NaN 596.941176 0
2004/p232-dave 2004 Flash Forums And Forumreader: Navigating A New Kind Of Large-Scale Online Discussion dave 10 8684 8200 7935 7454 53549 5684 749 746 0 0 0 40 868.400000 820.000000 6.820935 6.748456 7.588785 NaN 186.350000 0
2004/p242-morris 2004 Individual Audio Channels With Single Display Groupware: Effects On Communication And Task Strategy morris 10 7923 7899 7331 7307 47689 4444 592 592 0 0 0 25 792.300000 789.900000 6.579957 6.505115 7.506757 NaN 292.280000 0
2004/p252-tse 2004 Avoiding Interference: How People Use Spatial Separation And Partitioning In Sdg Workspaces tse 10 8199 8010 7714 7528 53154 3595 485 482 0 0 0 24 819.900000 801.000000 6.921454 6.890589 7.412371 NaN 313.666667 0
2004/p25-cheng 2004 Retrofitting Collaboration Into Uis With Aspects cheng 4 3265 3259 3026 3020 20879 1885 239 239 0 0 0 11 816.250000 814.750000 6.972129 6.899868 7.887029 NaN 274.545455 0
2004/p262-morris 2004 Beyond “Social Protocols”: Multi-User Coordination Policies For Co-Located Groupware morris 4 4010 3926 3771 3687 25749 1757 239 239 0 0 0 12 1002.500000 981.500000 6.859352 6.828162 7.351464 NaN 307.250000 1
2004/p266-paek 2004 Toward Universal Mobile Interaction For Shared Displays paek 4 3127 3120 2841 2834 18973 2282 286 286 0 0 0 16 781.750000 780.000000 6.797250 6.678282 7.979021 NaN 177.125000 0
2004/p274-matsushita 2004 Lumisight Table: A Face-To-Face Collaboration Support System That Optimizes Direction Of Projected Information To Each Stakeholder matsushita 10 7510 7480 6860 6834 40034 4437 650 646 0 0 0 20 751.000000 748.000000 5.921571 5.835860 6.826154 NaN 341.700000 0
2004/p284-ryall 2004 Exploring The Effects Of Group Size And Table Size On Interactions With Tabletop Shared-Display Groupware ryall 10 9187 8768 8577 8158 56907 4587 610 610 0 0 0 28 918.700000 876.800000 6.693589 6.634837 7.519672 NaN 291.357143 0
2004/p294-scott 2004 Territoriality In Collaborative Tabletop Workspaces scott 10 9324 9154 8781 8627 59402 4061 543 527 0 0 0 24 932.400000 915.400000 6.806414 6.764833 7.478821 NaN 359.458333 0
2004/p29-tollinger 2004 Collaborative Knowledge Management Supporting Mars Mission Scientists tollinger 10 8357 8344 7676 7667 49173 4946 681 677 0 0 0 25 835.700000 834.400000 6.475888 6.406071 7.262849 NaN 306.680000 0
2004/p304-halverson 2004 Behind The Help Desk: Evolution Of A Knowledge Management System In A Large Organization halverson 10 10438 10323 9870 9759 61147 4170 568 564 0 0 0 24 1043.800000 1032.300000 6.257616 6.195238 7.341549 NaN 406.625000 0
2004/p314-soroka 2004 The Diffusion Of Reachout: Analysis And Framework For The Successful Diffusion Of Collaboration Technologies soroka 10 10059 10026 9183 9156 57692 6366 876 870 0 0 0 37 1005.900000 1002.600000 6.368227 6.282478 7.267123 NaN 247.459459 0
2004/p324-grudin 2004 Return On Investment And Organizational Adoption grudin 4 3572 3571 3386 3385 22274 1403 186 186 0 0 0 9 893.000000 892.750000 6.628499 6.578263 7.543011 NaN 376.111111 0
2004/p328-goecks 2004 Leveraging Social Networks For Information Sharing goecks 4 3158 3156 3000 2998 19437 1169 158 158 0 0 0 8 789.500000 789.000000 6.525016 6.479000 7.398734 NaN 374.750000 0
2004/p332-winberg 2004 Assembling The Senses: Towards The Design Of Cooperative Interfaces For Visually Impaired Users winberg 10 9491 9441 8987 8950 54988 3531 504 491 0 0 0 23 949.100000 944.100000 6.165736 6.118616 7.005952 NaN 389.130435 0
2004/p342-goodall 2004 I Know My Network: Collaboration And Expertise In Intrusion Detection goodall 4 3914 3904 3697 3696 24601 1542 217 208 0 0 0 10 978.500000 976.000000 6.679356 6.654314 7.105991 NaN 369.600000 0
2004/p346-garcia 2004 Cutting To The Chase: Improving Meeting Effectiveness By Focusing On The Agenda garcia 4 3447 3419 3299 3272 21710 1093 148 147 0 0 0 8 861.750000 854.750000 6.615318 6.580782 7.385135 NaN 409.000000 0
2004/p350-brown 2004 Cscw At Play: ‘_There’_ As A Collaborative Virtual Environment brown 10 9326 9297 8236 8210 51864 7786 1090 1087 0 0 0 52 932.600000 929.700000 6.396097 6.297232 7.143119 NaN 157.884615 0
2004/p360-ducheneaut 2004 The Social Side Of Gaming: A Study Of Interaction Patterns In A Massively Multiplayer Online Game ducheneaut 10 9848 9756 9255 9164 59064 4686 593 592 0 0 0 30 984.800000 975.600000 6.473396 6.381848 7.902192 NaN 305.466667 0
2004/p370-golder 2004 Hiding And Revealing In Online Poker Games golder 4 3786 3784 3591 3589 22968 1379 195 195 0 0 0 14 946.500000 946.000000 6.430798 6.395990 7.071795 NaN 256.357143 0
2004/p374-yoon 2004 Fishpong: Encouraging Human-To-Human Interaction In Informal Social Environments yoon 4 2553 2548 2213 2209 15284 2427 340 339 0 0 0 10 638.250000 637.000000 6.937329 6.906462 7.138235 NaN 220.900000 0
2004/p378-twidale 2004 Where Am I And Who Am I? Issues In Collaborative Technical Help twidale 10 9057 9029 8489 8465 52757 4145 568 564 0 0 0 26 905.700000 902.900000 6.282654 6.214748 7.297535 NaN 325.576923 0
2004/p388-barrett 2004 Field Tudies Of Computer Ystem Administrators: Analysis Of Ystem Management ˘Ools And ˇRaˆTiˆEs barrett 8 7101 7091 6457 6453 43130 5003 644 638 0 0 0 26 887.625000 886.375000 6.778341 6.679573 7.768634 NaN 248.192308 0
2004/p396-crabtree 2004 Collaborating Around Collections: Informing The Continued Development Of Photoware crabtree 10 7583 7549 6633 6601 44024 7223 950 948 0 0 0 33 758.300000 754.900000 6.758143 6.637117 7.603158 NaN 200.030303 0
2004/p39-mccarthy 2004 Augmenting The Social Space Of An Academic Conference mccarthy 10 9693 9644 9056 9009 58223 4763 637 635 0 0 0 20 969.300000 964.400000 6.498091 6.429218 7.477237 NaN 450.450000 0
2004/p409-chin 2004 Capturing And Supporting Contexts For Scientific Data Sharing Via The Biological Sciences Collaboratory chin 10 5917 5897 5200 5180 36783 5766 717 717 0 0 0 29 591.700000 589.700000 7.190975 7.073654 8.041841 NaN 178.620690 0
2004/p419-yankelovich 2004 Meeting Central: Making Distributed Meetings More Effective yankelovich 10 8571 8556 7528 7514 48226 7598 1043 1042 0 0 0 23 857.100000 855.600000 6.513126 6.406217 7.284756 NaN 326.695652 0
2004/p429-bos 2004 In-Group/Out-Group Effects In Distributed Teams: An Experimental Simulation bos 8 6886 6876 6197 6192 41940 5113 689 684 0 0 0 27 860.750000 859.500000 6.833140 6.767791 7.420900 NaN 229.333333 0
2004/p437-sun 2004 Operational Transformation For Collaborative Word Processing sun 10 9398 9202 8770 8574 58677 4687 628 628 0 0 0 23 939.800000 920.200000 6.742286 6.690650 7.463376 NaN 372.782609 0
2004/p447-ignat 2004 Grouping In Collaborative Graphical Editors ignat 10 10716 10239 10276 9799 73040 3279 440 440 0 0 0 17 1071.600000 1023.900000 7.121967 7.107824 7.452273 NaN 576.411765 0
2004/p457-li 2004 Preserving Operation Effects Relation In Group Editors li 10 10390 10132 9739 9481 61298 4937 651 651 0 0 0 24 1039.000000 1013.200000 6.374880 6.294075 7.583717 NaN 395.041667 0
2004/p467-miwa 2004 Shadow Communication: System For Embodied Interaction With Remote Partners miwa 10 7430 7400 6808 6779 45016 4783 622 621 0 0 0 27 743.000000 740.000000 6.702423 6.612221 7.689711 NaN 251.074074 0
